MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
Placement Opportunities – Computer Applications
FCA, is committed to support and celebrate individuals from all backgrounds, countries, & cultures. Doing so gives us the ability to readily adapt, the creativity to come up with fresh ideas, the openness to connect with others, and the willingness to share knowledge and our excitement about pursuing it.
In an endeavor to secure top-of-the-line in-campus recruitment of the students, the teaching faculty conducts placement incubation and preparation classes for a minimum of two semesters besides capsule inputs. All the programmes at FCA are designed to meet the growing requirements of qualified professionals not only in IT industry but also in other industries. After successful completion of graduation / post graduation, the job opportunities range from Software Engineering and Development, Hardware and Networking, Research and Development, Services and Applications support etc. Students get absorbed in various IT sectors / organizations as Programmers, Software Testing Engineer, Analysts, Administrators and Researchers.
Major Recruiters for our students are: AON Hewitt, CMC, DELL, HCL Technologies, L & T Infotech, Motherson Sumi, NIIT, SAMSUNG, WIPRO, ACCENTURE, SONY ERICSSON, GENPACT, Zen Focus, 3 Pillars Global, Tech Mahindra, Aricent Technologies, TCS, ICS Solutions, SunLife, etc.
Placed Students of MCA(L), BCA & BSc(IT)-2019 Batch | ||||
S.N. | Roll No | Name | Company Name | |
1 | 17/FCA/MCA(L)/011 | KAMINI KUMARI RANA | TCS | |
2 | 17/FCA/MCA(L)/026 | TARIKA BHARDWAJ | TCS | |
3 | 17/FCA/MCA(L)/017 | PIYUSHI GULATI | NIIT | |
4 | 17/FCA/MCA(L)/009 | HARSHIT ARORA | ICS | |
5 | 17/FCA/MCA(L)/015 | JOSHITA DUTTA | ICS | |
6 | 17/FCA/MCA(L)/021 | Saurabh | ICS | |
7 | 17/FCA/MCA(L)/023 | SIDDHARTH ARORA | ICS | |
8 | 17/FCA/MCA(L)/019 | ROBIN RAJ SWAMY | Accolite | |
9 | 17/FCA/MCA(L)/029 | Shubhankar Solanki | Aglasem | |
10 | 17/FCA/MCA(L)/007 | DEEPAK SINGH RAGHAV | Benchmark | |
11 | 17/FCA/MCA(L)/010 | HIMANI NEGI | Maintec Technologies | |
12 | 17/FCA/MCA(L)/027 | WASIM KHAN | Maintec Technologies | |
13 | 17/FCA/MCA(L)/014 | KUNCHIKA NAGPAL | Minerva Technologies | |
14 | 17/FCA/MCA(L)/024 | SURABHI RAGHUVANSHI | Maintec Technologies | |
15 | 17/FCA/MCA(L)/04 | Anjali Chauhan | Pro Space Tech Media | |
16 | 17/FCA/MCA(L)/12 | Karuna Sehrawat | Dollar Advisory | |
17 | 17/FCA/MCA(L)/013 | Kavya Mehendiratta | BizHawkz IT Solutions Pvt Ltd., Faridabad | |
18 | 17/FCA/MCA(L)/030 | Yashpal Bhatnagar | BizHawkz IT Solutions Pvt Ltd., Faridabad | |
19 | 17/FCA/MCA(L)/006 | BHARAT BHUSHAN | Stratemis HR Technologies Pvt. Ltd. | |
20 | 17/FCA/MCA(L)/025 | SWETA KUMARI | Stratemis HR Technologies Pvt. Ltd. | |
21 | 17/FCA/MCA(L)/016 | PIYUSH CHAWLA | Stratemis HR Technologies Pvt. Ltd. | |
22 | 17/FCA/MCA(L)/020 | ROHIT SHARMA | Protect – SIS Prosegur | |
23 | 17/FCA/MCA(L)/028 | Himani Manocha | BizHawkz IT Solutions Pvt Ltd., Faridabad | |
24 | 17/FCA/MCA(L)/001 | Abhishek Sharma | KingsDigital | |
25 | 17/FCA/MCA(L)/005 | Ankit | Bull Mart | |
26 | 16/FCA/BCA/057 | Vaibhav Vaid | Deloitte | |
27 | 16/FCA/BCA/103 |
|
Deloitte | |
28 | 16/FCA/BCA/118 | VIPRA VASHISHT | Amazon | |
29 | 16/FCA/BCA/055 | SWETA PRASHER | Capgemini | |
30 | 16/FCA/BCA/078 | HIMANI RAWAT | Capgemini | |
31 | 16/FCA/BCA/091 | NANCY SINGH | Maintec Technologies | |
32 | 16/FCA/BCA/089 | MEHAK KAPOOR | Maintec Technologies | |
33 | 16/FCA/BCA/095 | NEHA | Maintec Technologies | |
34 | 16/FCA/BCA/019 | JAI TUTEJA | Maintec Technologies | |
35 | 16/FCA/BCA/053 | SHIPRA SINGH | Maintec Technologies | |
36 | 16/FCA/BCA/099 | RAGHAV RAO | Maintec Technologies | |
37 | 16/FCA/BCA/084 | KASHISH CHHABRA | Maintec Technologies | |
38 | 16/FCA/BCA/105 | Shipra Choudhary | Minerva Technology Solutions Ltd |
|
39 | 16/FCA/BCA/051 | SAURABH SHARMA | Indev Consultancy Pvt Ltd |
|
40 | 16/FCA/BCA/026 | MOHD AFRIDI ANSARI | VIVO | |
41 | 16/FCA/BCA/070 | DENNIS ANMOL BILUNG | Amazon | |
42 | 16/FCA/BCA/102 | RITESH GUPTA | Amazon | |
43 | 16/FCA/BSc-IT/021 | Titiksha Goel | Maintec Technologies | |
44 | 16/FCA/BSc-IT/019 | Srishti | Dollar Advisory | |
45 | 16/FCA/BSc-IT/004 | Akash Sharma | Dollar Advisory | |
46 | 16/FCA/BSc-IT/020 | Tejas | Dollar Advisory | |
47 | 16/FCA/BSc-IT/012 | Nitin Joseph | IDS InfoTech | |
48 | 16/FCA/BSc-IT/016 | Sahil Panghal | IDS InfoTech | |
49 | 16/FCA/BSc-IT/009 | Kapil Gupta | TV Today | |
Placed Students of MCA(L), BCA & BSc(IT)-2018 Batch | ||||
S.N. | Roll No | Name | Company Name | |
1 | 15/FCA/MCA/002 | Sarthak Negi | S&P, Global, Gurgaon | |
2 | 16/FCA/MCA(L)/038 | PRATEEK | NIIT | |
3 | 16/FCA/MCA(L)/002 | AKASH GARG | NIIT | |
4 | 16/FCA/MCA(L)/003 | Akash Gulati | Gisass | |
5 | 16/FCA/MCA(L)/015 | Divya Sharma | The Perfect Solution | |
6 | 16/FCA/MCA(L)/016 | Geeta Sharma | SNS | |
7 | 16/FCA/MCA(L)/051 | Sona Gupta | SNS | |
8 | 16/FCA/MCA(L)/024 | Kunal Dawra | Amazon | |
9 | 16/FCA/MCA(L)/010 | Brahmjit Singh | Talent4Assure | |
10 | 16/FCA/MCA(L)/046 | Sanskriti Bakshi | RSG Media Pvt Ltd, Sushant lok-I Sector-27, Ggn |
|
11 | 16/FCA/MCA(L)/028 | MAYANK JAIN | Telecon System, Kirti Nagar, New Delhi |
|
12 | 16/FCA/MCA(L)/012 | Deepank jain | Aglasem Edutech Pvt Ltd | |
13 | 16/FCA/MCA(L)/008 | ANKUR | AI Touch, Gurgaon | |
14 | 15/FCA/BCA/051 | Chetan Saini | Deloitte | |
15 | 15/FCA/BCA/008 |
|
Capgemini | |
16 | 15/FCA/BCA/042 | Akshita Chhabra | Capgemini | |
17 | 15/FCA/BCA/022 | Nischal Singh | Capgemini | |
18 | 15/FCA/BCA/070 | Radhana Ansal | Capgemini | |
19 | 15/FCA/BCA/009 | Himanshu Malhotra | British Telecom | |
20 | 15/FCA/BCA/006 | Dheeraj Kashyap | Amazon | |
21 | 15/FCA/BCA/064 | Prateek Sharda | Amazon | |
22 | 15/FCA/BCA/038 | Varun Pandey | Amazon | |
23 | 15/FCA/BCA/061 | Niharika Mishra | Amazon | |
24 | 15/FCA/BCA/084 | Juhi Chawla | Amazon | |
25 | 15/FCA/BCA/085 | Pragati Loomba | Amazon | |
26 | 15/FCA/BCA/021 | Nimit Dawar | Tech Mahindra | |
27 | 15/FCA/BCA/023 | Nitish Sharma | Tech Mahindra | |
28 | 15/FCA/BCA/005 | Ayushi Kumar | ABS WORLD | |
29 | 15/FCA/BSc(IT)/012 | Priyanka Haridas | Deloitte | |
30 | 15/FCA/BSc(IT)/004 | Aman Kapoor | Cvent | |
31 | 15/FCA/BSc(IT)/017 | Hemkesh Inderjeet | Cvent | |
32 | 15/FCA/BSc(IT)/009 | Isha Panchal | Tech Mahindra | |
33 | 15/FCA/BSc(IT)/0011 | Prateek Sharma | Tech Mahindra |