MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
Deemed to be University under section 3 of the UGC Act,1956
Faculty Research
Faculty's Paper
Title of paper | Name of the author/s | Name of journal | Volume/Issue, Page Number(s) and Year of publication | Publication Year |
Physico-Chemical Characterization of Stabilized MSW of an Okhla Landfill | Sonal saluja; Arun Gaur; Kafeel Ahmad | Materials today- Proceedings | Volume 44, Part 6, 4287-4292, 2021 | 2021 |
Ranking of Stabilizer to stabilize/solidify dredged Soil as a highway construction Material | Anjali Gupta; Srijit Biswas; V.K.Arora | Materials today- Proceedings | Volume 43, Part 2, 1694-1699, 2020 | 2020 |
INVESTIGATION ON THE STRENGTH BEHAVIORS OF RED MUD BASED PCM MORTAR | Gift Pon Lazarus D, Dr Sunita Bansal | IIOAB | Volume 11, S2, 11–16,2020 | 2020 |
Comparative Studies of Steel Member with Different Country code | Khushnood Ahmad Khan, Aftab Alam , Mr. Sukhbir Singh Mann | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Volume 8, Issue IX, 895-904, 2020 | 2020 |
validation of low cost sensors for measuring PM10 concentration at two sites in Delhi NCR | Shashi Tiwari | Sensors | Volume 20, Issue 5, 1-19, 2020 | 2020 |
Urban, Water and Sustainable Environment Approaches | Vijay Dahiya, Sadiqa Abbas | International Journal of Advanced Science and Technology | Volume 29, Issue 9s,7036-7043, 2020 | 2020 |
Use of contaminated dredged soil in different pavement layers after thermal treatment and stabilization/solidification | Anjali Gupta, V.K.Arora, Srijit Biswas | Journal of Engineering Science and Technology | Volume 14, Issue 4, 2034-2051, 2019 | 2019 |
Optimal Municipal Solid Waste Management of A City in North India | Neeraj Parashar, Sandeep Singla, Anuj Sachar, Anjali Gupta | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Volume 8, Issue 9s, 1040-1048, 2019 | 2019 |
Neutrosophic Fuzzy Approach for Assessment of Health Hazard of Ragpickers, Vol 9(1), pp 19-24. | Srijit Biswas, Sunita Bansal , Anjali Gupta | Journal of Scientific and Technical Research | Volume 9, Issue 1 , 2019 | 2019 |
Holistic assesment of existing buildings : Indian context | Sunita Bansal, Srijit Biswas, S.K.Singh | Journal of Building Engineering | https://doi.org/10.1016/j.jobe.2019.100793 | 2019 |
Review of green building movement and appraisal of rating systems in the Indian context | Sunita Bansal, Srijit Biswas, S.K.Singh | International Journal of Techology management and sustainable development | Volume 18, Number 1,55-74,2019 | 2019 |
An experimental evaluation of strength properties on concrete with glass fiber as a replacement | Gift Pon Lazarus D | International Journal of Information and computing Science, UGC 22940 | Volume 1, Issue 6,105-112 2019 | 2019 |
Engineered Cementitious composites-A Review | Gift Pon Lazarus D | IIOAB Journal | Volume 10, Issue S2,121-126,2019 | 2019 |
Fuzzy TOPSIS based holistic assessment of regions: context of India | Sunita Bansal, Srijit Biswas, SK Singh | Smart and Sustainable Built Environment | Volume 7, Issue 2,166-181,2018 | 2018 |
Selection of Most Suitable Stabilized/Solidified Dredged Soil to Use in Highway Subgrade Layer Construction | Anjali Gupta, V.K. Arora , Srijit Biswas | Pouyan Press | https://dx.doi.org/10.22115/scce.2018.146936.1089 | 2018 |
Guidelines regarding withdrawal and refund of fee for UG, PG and Ph.D for Academic Session 2023-24 – Click here
Upcoming Events