MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
Deemed to be University under section 3 of the UGC Act,1956
R & D- Department Of Mechanical Engineering
SNo. | Author | Department Faculty | Paper title | Journal | SCI / SCOPUS | Month and year |
1 | Rajender Kumar, Vikas Kumar, Sultan Singh | Rajender Kumar | Relationship establishment between lean manufacturing and supply chain characteristics to study the impact on organizational performance using SEM approach |
Int. Journal of Value Chain Management | SCOPUS | 2017 |
2 | Bhagwat singh shisodia, P. Mahajan, Sanjeev Saghi | Bhagwat singh shisodia | Numerical investigation of ventilation and human Thermoregulation for predicting thermal comfort of a rider wearing ventilated helmet | journal of fluids engineering | SCOPUS | 2017 |
3 | RV Singh, UK Vates, NK singh | RV Singh, UK Vat | Modeling and prediction of wire electric discharge machining D2 steel using ANN and RSME approach | International Journal of computational materials science and surface engineering | SCOPUS | 2016 |
4 | Bhagwat singh shisodia, Sandeep Sikri, Sanjeev Saghi | Bhagwat singh shisodia | Air flow, heat transfer and impact study of ventilated and non ventilated full face motorcycle helmet | International Journal of Crashworthiness | SCI | 2016 |
5 | Puran Singh, Debashis Pramanik, R V Singh | Debashis Pramanik, RV Singh | Finite element Analysis of pilot helmet design using composite for military aircraft | JATM | SCI (Web of science) | 2016 |
6 | Dinesh Rathod, Sunil Pandey, PK Singh, Rajesh Prasad | Dinesh Rathod | Mechanical properties variations and comparative analysis of dissimilar metal pipe welds in pressure vessel system of nuclear plant | Journal Of Pressure vessel technology | SCI | 2016 |
7 | Sorabh, Arvind gupta, Kannan Chandrasherkhar | Sorabh | Finite element modeling of magnetic flux leakage from metal loss defects in steel pipeline | Journal of failure analysis and prevention | SCOPUS | 2016 |
8 | Virender Narula Sandeep Grover |
Virender Narula | Application of Six sigma DMAIC Methodology to reduce service resolution time in a service organization | Accounting | SCOPUS | 2015 |
9 | Dinesh Rathod, Sunil Pandey, PK Singh, Rajesh Prasad | Dinesh Rathod | Experimental analysis of dissimilar metal weld joint: ferreitic to austenitic stainless steel | Materials science & Engineering A | (SCImago) | 2015 |
10 | Shyam Kumar Karna Ran Vijay Singh Rajeshwar Sahai |
RV Singh | analysis of parametric optimization of gravity die casting for A-356 aluminium alloy using taguchi technique | international journal of applied engineering research | SCOPUS | 2015 |
11 | Devdutt, M.L. Aggarwal | Devdutt | Passenger seat vibration control of a semi-active quarter car with hybrid fuzzy-PID approach | International journal of dynamics and control | SCOPUS | 2015 |
12 | Manoj Nayak | Manoj Nayak | Effect of Tool Material Properties and Cutting Conditions of Machinability of AISI D6 Steel During Hard Turning | Arab J Sci Eng 2015 | (SCIExpanded) | 2015 |
13 | Rajender Kumar, V kumar, sultan singh |
Rajender Kumar | Effect of Lean Principals on organizational efficiency | IJ of Applied Mechanics and Materials | SCOPUS | 2014 |
14 | Dr. A.K.S. Choudhary | AKS Choudhary | Determination of Layer Thickness in Direct Metal Deposition using dimensional analysis | International Journal of Advanced Manufacturing Technology | (SCIexpanded) | 2012 |
15 | R.V. Singh U.K. Vates |
RV Singh | MPR Optimization of Steel during EM Process | International Journal of Material Science and Engineering | SCOPUS | 2011 |
16 | Dain D Thomas | Dain D Thomas | Modelling of Surface Roughness in coated Wire Electric Discharge Machining Through Response Surface Methodology | Materials today: Procedia, ELSEVIER | SCOPUS | 2015 |
17 | Dain D Thomas | Dain D Thomas | Modelling of Process Parameters in Coated Wire Electric Discharge Machining through response Surface Methodology | Materials today: Procedia, ELSEVIER | SCOPUS | 2015 |
18 | Prashant Sinha, Dain D thomas | Dain D Thomas | Optimization of WEDM of AISI D3 tool steel using orthogonal array With PCA | Materials today: Procedia, ELSEVIER | SCOPUS | 2015 |
19 | Devdutt Singh | Devdutt Singh | Active Vibration Control Of Passenger seat in Quarter car model using super twisting controller | International Journal of control and automation | SCOPUS | 2017 |
20 | BK Bhuyan, V, Yadava | BK Bhuyan | Experimental Study of traveling wire electrochemical Spark machining of borosilicate glass | Materials and Manufacturing process | SCOPUS | 2014 |
21 | BK Bhuyan, V, Yadava | BK Bhuyan | Modelling and optimisation of travelling wire electro chemical spark machining process | international Journal of industrial and systems engineering | SCOPUS | 2014 |
22 | BK Bhuyan, V, Yadava | BK Bhuyan | Experimental modeling and multi objective optimisation of traveling wire electro chemical spark machining process | journal of mechanical science and technology | SCOPUS | 2013 |
23 | Aman Kumar, Dinesh chawla | Dinesh chawla | An overview of lean and education sector | Journal of Engineering and Applied Sciences | SCOPUS | 2017 |
24 | Jimmy Mehta | Jimmy Mehta | Role of thermal Spray coating on wear: Erosion and corrosion Behavior: A review | Journal of Engineering and Applied Sciences | SCOPUS | 2017 |
25 | Sorabh, Shailesh S Sengar | Sorabh, Shailesh S Sengar | Finite Element Analysis of Rectangular Defects in Inspection of Steel Pipelines using Magnetic Flux Leakage Technique | Materials today: Procedia, ELSEVIER | SCOPUS | 2017 |
Thrust Area of Research
- Unconventional Machining:- Dr. Basant Bhuyan
- Metal Cutting and Tool Wear: Dr. Manoj Nayak
- Precision Machining: Dr.R V Singh and Prof. S.K. Bhatnagar
- Biomechanics: Dr. Abhishek Chauhan
- Energy Management and Analysis: Dr. Debashis Pramanik
- Material Characterizations: Dr. A K S Choudhary
- Mechanical Design Analysis: Dr. Devdutt
- Quality Control and TQM: Dr. Virender Narula
S.No | Startup Name | Product | Team Name | Status |
1 | Wiggle Rooms | App For Interior design and decoration | Abhinav Kashyap | Website ready. Over 25 vendors listed. To be registered as LLP in next round. |
2 | Gallus Motors | Electric Scooter | Ayush Mohan, Kartik Rampal | Under LLP Registration process. Prototype under development. First round of funding to be released in the coming month. |
3 | Parimukh | Pariyantra | Amit Singh | Searching for investors |
4 | Aarkaya Solar Solutions | 1. Solar Bench
2. Solar portable products 3. Solar Power Plants |
Shivendra Singh Chauhan | Registered Partnership. Product under development. Released 1st round of stipend. |
Akshay Sharma | ||||
Patents
SN | Patent Filed | Applicant Name |
1 | DESIGN AND FABRICATION OF PROGRESSIVE DIE FOR SHEET METAL WORK | PANKAJ SAKKARWAL |
2 | A VARIABLE COOLING SYSTEM FOR DOMESTICE WATER PURIFIER | SHAILESH SINGH SENGAR, PRATEEK MITTAL, SAURABH |
3 | SOLAR HYDRUALIC PUMP | PRATEEK MITTAL |
4 | ZERO TURNING RADIUS WITH DRIVEN BY SOLAR POWER | ALOK TRIPATHI, |
5 | SUTICASE CAR EV | ANUBHAV KHANDELWAL |
6 | DEISGN OF WHEELCHAIR STAIR LIFT | ANUBHAV KHANDELWAL |
7 | A SOLAR POWERED VAPOUR ABSORPTION REFRIGERATION SYSTEM | BHAGWAT SINGH SISHODIA |
8 | CLONE SEGWAY | BHAGWAT SINGH SISHIDIA, |
9 | DEISGN AND FABRICATION OF STAIR CLIMBING TRANSPORTEE | MOHIT DHARAN, |
10 | OPTIMIZATION OF TURNING PROCESS FOR BI DIRECTIONAL GLASS FIBER RE INFORCED VINYL ESTER COMPOSITE | MOHIT DHARAN, |
11 | FIRE FIGHTING ROBOT | FARHEEN JAHAN, |
12 | 3 WHEELER TILTING RICKSHAW | SUNIL KUMAR |
13 | TO DEVELOP WASTE PAPER RECYCLING MACHINE | BHUPENDER SINGH |
14 | SELF BALANCING BIKE | ARUN GAUR |
15 | DESIGN AND DEVELOPMENT OF HYDROGEN BASED WELDING SET | DINESH CHAWLA |
16 | DESIGN AND DEVELOPMENT OF CROSS FLOW HEAT EXCHANGER | NEERAJ LAMBA |
17 | ELECTRIC FOLDABLE BYCYCLE | NEHA SHARMA |
18 | GENERATION OF HYDROGEN AND USING IT AS A FUEL | JITENDER DAHIYA |
19 | DESIGN AND DEVELOPMENT OF HYDROPNEUMATIC ROTATING INDEXING MACHINE | NITIN KUMAR WAGHMARE |
20 | DESIGN AND FABRICATION OF PNEUMATIC AUTO FEED DRILLING MACHINE | PARIDHI MALHOTRA |
21 | EFFECT OF TOOL GEOMETRY ON THE PERFORMANCE OF ELECTRIC DISCHARGE MACHINE | PARIDHI MALHOTRA |
22 | DESIGN AND DEVELOPMENT OF PROLYTIC REACTOR FOR PRODUCING BIO-OIL | ROBINSON |
23 | 3 SIDED UNLOADING TRUCK | DAIN THOMAS |
24 | MULTI OPERATION MACHINE | SK BHATNAGAR |
25 | REFRIGERATOR CUM HOT BOX | SK BHATNAGAR |
26 | AN ELECTRONIC COOLING DEVICE | AJAY KUMAR JENA, |
27 | MICRO HYDAL POWER PLANT | DAIN THOMAS |
28 | DESIGN AND FABRICATION OF 2 WHEELER SERIES HYBRID VEHICLE | SUSHANT |
29 | TO DEVELOP TEST RIG FOR PERFORMANCE ANALYSIS OF CROSS FLOW HEAT EXCHANGER USING CARTRIDGE HEATER | VINAY |
30 | 4 CYCLINDER ELECTRO MAGNETIC ENGINE | VINAY |
31 | ELECTRO MAGNETIC REGENRATIVE SHOCK ABSORBER | HUNNY BHANDULA, AASHANK, ARVIND, PARAG, VIKAS, TANSIH |
32 | SEMI ACTIVE VIBRATION CONTROL OF QUARTER CAR SYSTEM | DEVDUTT, |
33 | HAND MADE SET UP FOR MAKING PAPER SHEET USING WASTE MATERIAL | AKS CHAUDHARY, RAJNISH SAXENA |
34 | DRILLING ELECTRO CHEMICAL DISCHARGE MICRO MACHINING (DRILLING ECDMM) PROCESS | RAJNISH SAXENA, AARTI SAXENA |
35 | DEVELOPMENT OF PROTOTYPE SOLAR HELIX WIND TURBINE | ARUN KUMAR SHARMA |
36 | VAPOUR ABSORPTION REFRIGERATION SYSTEM | SIDHARTH |
37 | OVERHAULING OF 4S-4C DIESEL ENGINE | RAJENDER KUMAR |
38 | DESIGN OF MINI COMPRESSOR LESS SOLAR POWERED REFRIGERATOR | SUBENDU KUMAR, AJAY |
39 | SELF DRIVE ADJUSTING SPOILER | MANISH KUMAR |
40 | A DOMESTIC WATER PURIFIER WITH ADJUSTABLE HEATING SYSTEM | SHAILESH SINGH SENGAR, VAIBHAV, VINAY |
41 | 4 PLUS 2 STROKE PETROL ENGINE | Dr. RV SINGH, |
42 | SPROCKET SIDE STAND | JIMMY MEHTA |
43 | MILLING ELECTRO CHEMICAL DISCHARGE MICRO MACHING PROCESS | Dr. BK BHUYAN |
44 | Appliance for augmentation of power output of solar panel with mirrors | SK BHATNAGAR |