MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
Deemed to be University under section 3 of the UGC Act,1956
Fee Structure 2023-2024
With Tuition Fee, Development Fee, University Fee, Student Resource Fee, Training Partner Fee | ||||||||||||
Faculty
|
Course
|
1st Installment | 2nd Installment |
Proposed Total Fee for AY 2023-24
|
||||||||
Tuition Fee | Development Fee | University Fee* | Student Resource Fee | Training Partner Fee | Total of 1st Installment | Tuition Fee | Development Fee | Training Partner Fee | Total of 2nd Installment | |||
FET
|
B.Tech [Civil, ECE, BT, ME) | 52500 | 15000 | 12000 | 32500 | 0 | 112000 | 52500 | 15000 | 67500 | 179500 | |
B.Tech [Civil, ECE, ME) with Hons. & Specializations | 55000 | 18000 | 12000 | 32500 | 0 | 117500 | 55000 | 17000 | 72000 | 189500 | ||
B.Tech-CSE | 75000 | 18000 | 12000 | 32500 | 0 | 137500 | 75000 | 17000 | 92000 | 229500 | ||
B.Tech- Computer Science and Engineering with various specializations in association with Knowledge Partners | 80000 | 18000 | 12000 | 32500 | 35000 | 177500 | 80000 | 17000 | 97000 | 274500 | ||
B.Tech-CSE (Lateral Entry) | 60000 | 18000 | 12000 | 24500 | 0 | 114500 | 60000 | 17000 | 77000 | 191500 | ||
B.Tech – Lateral (Civil, BT, ECE, EEE, ME) | 47500 | 15000 | 12000 | 24500 | 0 | 99000 | 47500 | 15000 | 62500 | 161500 | ||
B.Tech – Lateral (Civil, EEE, ME) (with sepecializations | 50000 | 18000 | 12000 | 24500 | 0 | 104500 | 50000 | 17000 | 67000 | 171500 | ||
B.Tech – Lateral Entry- ECE (with specialization in Artificial Intelligence and Internet of Things (IOT) in association with Intel Corporation) | 50000 | 15000 | 12000 | 24500 | 30000 | 131500 | 50000 | 15000 | 65000 | 196500 | ||
B.Tech – Computer Science and Engineering (Lateral Entry) with various specializations in association with Microsoft | 70000 | 18000 | 12000 | 24500 | 32500 | 157000 | 70000 | 17000 | 87000 | 244000 | ||
M.Tech- 2 years | 35000 | 10000 | 12000 | 16000 | 0 | 73000 | 35000 | 10000 | 45000 | 118000 | ||
M.Tech – 3 years | 27500 | 6000 | 8000 | 11000 | 52500 | 27500 | 6000 | 33500 | 86000 | |||
M.Sc. – Biotechnology | 35000 | 10000 | 12000 | 16000 | 0 | 73000 | 35000 | 10000 | 45000 | 118000 | ||
B.Sc.(Hons.) -Microbiology | 40000 | 13000 | 12000 | 22000 | 0 | 87000 | 40000 | 12000 | 52000 | 139000 | ||
M.Sc.-Microbiology | 35000 | 13000 | 12000 | 22000 | 0 | 82000 | 35000 | 12000 | 47000 | 129000 | ||
FCA
|
BCA | 45000 | 18000 | 12000 | 32500 | 0 | 107500 | 45000 | 17000 | 62000 | 169500 | |
Bachelor of Computer Applications (BCA) with various specializations | 45000 | 18000 | 12000 | 32500 | 30000 | 137500 | 45000 | 17000 | 62000 | 199500 | ||
Bachelor of Science (IT) with specializations in association with Knowledge Partners | 45000 | 18000 | 12000 | 32500 | 30000 | 137500 | 45000 | 17000 | 62000 | 199500 | ||
MCA | 45000 | 18000 | 12000 | 37500 | 0 | 112500 | 45000 | 17000 | 62000 | 174500 | ||
FAD
|
B.Design | 65000 | 18000 | 12000 | 32500 | 0 | 127500 | 65000 | 17000 | 82000 | 209500 | |
B.Sc.-Interior Design and Decoration | 50000 | 18000 | 12000 | 32500 | 0 | 112500 | 50000 | 17000 | 67000 | 179500 | ||
FAHS
|
BPT | 55000 | 18000 | 12000 | 27500 | 0 | 112500 | 55000 | 17000 | 72000 | 184500 | |
MPT | 60000 | 18000 | 12000 | 27500 | 0 | 117500 | 60000 | 17000 | 77000 | 194500 | ||
B.Sc- N&D | 42500 | 18000 | 12000 | 27500 | 0 | 100000 | 42500 | 17000 | 59500 | 159500 | ||
M.Sc.- N&D | 42500 | 18000 | 12000 | 27500 | 0 | 100000 | 42500 | 17000 | 59500 | 159500 | ||
B.Sc. (Hons.) – Food Science and Technology | 42500 | 18000 | 12000 | 27500 | 0 | 100000 | 42500 | 17000 | 59500 | 159500 | ||
FoC
|
B.Com- Hons. | 40000 | 18000 | 12000 | 22000 | 0 | 92000 | 40000 | 17000 | 57000 | 149000 | |
B.Com- (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 40000 | 18000 | 12000 | 22000 | 45000 | 137000 | 40000 | 17000 | 57000 | 194000 | ||
M.Com | 40000 | 18000 | 12000 | 22000 | 0 | 92000 | 40000 | 17000 | 57000 | 149000 | ||
FMeH
|
B.A – Media & Communication | 45000 | 18000 | 12000 | 22000 | 0 | 97000 | 45000 | 17000 | 62000 | 159000 | |
B.A – Media & Communication with Hons. & specializations | 50000 | 18000 | 12000 | 22000 | 0 | 102000 | 50000 | 17000 | 67000 | 169000 | ||
M.A – Media & Communication | 42500 | 18000 | 12000 | 22000 | 0 | 94500 | 42500 | 17000 | 59500 | 154000 | ||
B.A- (Hons.) – English | 35000 | 13000 | 12000 | 22000 | 0 | 82000 | 35000 | 12000 | 47000 | 129000 | ||
M.A – English | 35000 | 13000 | 12000 | 22000 | 0 | 82000 | 35000 | 12000 | 47000 | 129000 | ||
FMS
|
MBA | 110000 | 18000 | 12000 | 37500 | 24000 | 201500 | 110000 | 17000 | 127000 | 328500 | |
BBA | 67500 | 16500 | 12000 | 22000 | 0 | 118000 | 67500 | 12000 | 79500 | 197500 | ||
BBA- Banking and Financial Markets (in association Bombay Stock Exchange) | 62500 | 16500 | 12000 | 22000 | 18000 | 131000 | 62500 | 12000 | 74500 | 205500 | ||
Bachelor of Business Administration (BBA)- Digital Marketing in association with Talent Edge | 62500 | 16500 | 12000 | 22000 | 18000 | 131000 | 62500 | 12000 | 74500 | 205500 | ||
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Knowledge Partners | 62500 | 16500 | 12000 | 22000 | 18000 | 131000 | 62500 | 12000 | 74500 | 205500 | ||
BBA- Global – IB (in association with AIS, New Zealand) | 50000 | 13000 | 12000 | 22000 | 25000 + NZ $ 800 | 122000 + NZ $ 800 | 50000 | 12000 | 62000 | 184000 + NZ $ 800 | ||
FHM
|
B.Sc. – Hospitality and Hotel Administration | 50000 | 13000 | 12000 | 32500 | 15000 | 122500 | 50000 | 12000 | 62000 | 184500 | |
BSc. – Culinary Arts | 55000 | 25000 | 12000 | 125000 | 40000 | 257000 | 55000 | 25000 | 40000 | 120000 | 377000 | |
Post Graduate Diploma In Culinary Arts | 90000 | 25000 | 12000 | 150000 | 50000 | 327000 | 90000 | 25000 | 50000 | 165000 | 492000 | |
Certificate Programme in Culinary Arts (Full Time-6 months) | 45000 | 18000 | 12000 | 35000 | 20000 | 130000 | 130000 | |||||
Certificate Programme in Bakery & Patisserie (Full Time-6 months) | 45000 | 18000 | 12000 | 35000 | 20000 | 130000 | 130000 | |||||
One year Certificate Programme in Culinary Arts (Working Professional- Part Time) | 35000 | 18000 | 12000 | 35000 | 20000 | 120000 | 35000 | 17000 | 10000 | 62000 | 182000 | |
FBSS
|
B.A (Hons.) – Applied Psychology | 45000 | 18000 | 12000 | 22000 | 0 | 97000 | 45000 | 17000 | 62000 | 159000 | |
B.A (Hons.) – Economics | 45000 | 18000 | 12000 | 22000 | 0 | 97000 | 45000 | 17000 | 62000 | 159000 | ||
B.A – Liberal Arts with Major in either of the following: Applied Psychology, Economics, Polital Science, Sociology, International Relations, Public Policy. | 45000 | 18000 | 12000 | 22000 | 0 | 97000 | 45000 | 17000 | 62000 | 159000 | ||
B.A. (Hons.) – Political Science | 45000 | 18000 | 12000 | 22000 | 0 | 97000 | 45000 | 17000 | 62000 | 159000 | ||
M.A – Economics | 40000 | 18000 | 12000 | 22000 | 0 | 92000 | 40000 | 17000 | 57000 | 149000 | ||
M.A – Applied Psychology | 40000 | 18000 | 12000 | 22000 | 0 | 92000 | 40000 | 17000 | 57000 | 149000 | ||
M.A – Public Policy and Public Administration | 40000 | 18000 | 12000 | 22000 | 0 | 92000 | 40000 | 17000 | 57000 | 149000 | ||
M. Phil. Clinical Psychology | 65000 | 15000 | 12000 | 24500 | 116500 | 65000 | 15000 | 80000 | 196500 | |||
Professional Diploma in Clinical Psychology | 65000 | 15000 | 12000 | 24500 | 116500 | 65000 | 15000 | 80000 | 196500 | |||
Post Graduate Diploma in Rehabilitation Psychology | 65000 | 15000 | 12000 | 24500 | 116500 | 65000 | 15000 | 80000 | 196500 | |||
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission) |
MDS Fee Structure
MDS- Fee Structure (for specialization in Conservative, Orthodontics and Prosthodontics)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 650000 | 650000 | 650000 | |
Development Charges | 150000 | 150000 | 150000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 120000 | 120000 | 120000 | |
Total | 950000 | 950000 | 950000 | 2,850,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
College Security Refund | – | – | 50000 | |
Total | 1000000 | 950000 | 900000 | 2,850,000 |
MDS- Fee Structure (for specialization in Pedodontics & Periodontology)
Particulars | 1st year 2021 | 2nd Year 2022 | 3rd Year 2023 | |
Tuition Fee | 500000 | 500000 | 500000 | |
Development Charges | 120000 | 120000 | 120000 | |
University Fee | 30000 | 30000 | 30000 | |
Student Resource Fee | 100000 | 100000 | 100000 | |
Total | 750000 | 750000 | 750000 | 2,250,000 |
College Security(Adjustable With Last year fee) | 50000 | – | – | |
college Security Refund | – | – | 50000 | |
Total | 800000 | 750000 | 700000 | 2,250,000 |