MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
(Formerly MANAV RACHNA INTERNATIONAL UNIVERSITY )
Deemed to be University under section 3 of the UGC Act,1956
Research Publications of Faculty Members in Conferences
Manav Rachna International Institute of Research & Studies | |||||
Faculty Research Publications: Conference Proceedings | |||||
S.No. | Title of Paper | Name of All Author(s) as per publication (Sequence First Name, Middle Name and Last Name) | Name of Conference | ISBN No of the Proceeding | Publication /Presentation Year |
1 | Correlation of Language Processing and Learning Techniques for Legal Support System | Aastha Budhiraja, Kamlesh Sharma | 2022 International Conference on Machine Learning, Big Data, Cloud and Parallel Computing (COM-IT-CON) | 978-1-6654-9602-5 | 2022 |
2 | Medical Cyber Physical Systems Enabled with Permissioned Blockchain | Usha Batra | International Conference on Advances in Computing and Data Sciences ICACDS 2022 | 978-3-031-12641-3 | 2022 |
3 | A Novel Smart Parking System Using IoT | Venkatesh Bharti, Vishal Sharma, Krishna Sureka, Rashmi Agarwal | 2022 International Conference on Machine Learning, Big Data, Cloud and Parallel Computing (COM-IT-CON) | 978-1-6654-9602-5 | 2022 |
4 | Blockchain-Enabled Internet-Of-Vehicles on Distributed Storage | Anupam Tiwari, Usha Batra | Emerging Technologies in Data Mining and Information Security | 978-981-19-4676-9 | 2022 |
5 | An Empirical Study on Imbalanced Learning in Intrusion Detection using Random Tree Classifier | Ritinder Kaur, Neha Gupta | International Conference on Augmented Intelligence and Sustainable Systems (ICAISS-2022) | 978-1-6654-8962-1 | 2022 |
6 | IOT Framework for Quality-of-Service enhancement in Building Management System | Uma Tomer, Parul Gandhi | ICIDA 2022 | 2194-5357 | 2022 |
7 | Blockchain IOT: Challenges and Solution for Building Management System | Uma Tomer, Parul Gandhi | ICIDA 2022 | 2194-5357 | 2022 |
8 | A Study on Physico-Chemical Parameters and Correlation Analysis of Ground Water | Shagufta Jabin, Anupama Chadha | 2nd International Conference on Green and Sustainable Chemistry (Poster Presentation) | Yet to be published | 2022 |
9 | A Study of Cryptographic Primitives in the Context of Block chain data integrity and privacy | Richa Vijay | 11th International Conference on System Modeling and Advancement in Research Trends (SMART-2022) | 978-1-6654-8734-4 | 2022 |
10 | An Adaptive Recommender System Framework For Personalized E-Learning | Neha Gupta, Aneesh Kumar Kirti Upadhayay | International Conference on Artificial Intelligence and Data Engineering (AIDE-2022) | 2022 | |
11 | A Study of optimized proposed model for Gateway Congestion Control | Suhail Javed Quraishi | 11th International Conference on System Modeling and Advancement in Research Trends (SMART-2022) | 978-1-6654-8734-4 | 2022 |
12 | A Comparative study of Pre-Processing and Classification Techniques on performance of Sentiment Analysis | Anupama Chadha, Ayeena Bhalla | International Conference on Future Roads of Multidisciplinary Streams | 2022 | |
13 | A Comprehensive Review of Cloud based Multi Authority Revocable CPABE Schemes | Neha Gupta, Shobha Chawla | International Conference on Automation, Computing and Renewable Systems (ICACRS 2022) | 2022 | |
14 | A detailed analysis of various security issues in Wireless Communication Cyber– Physical Systems and the Internet-of-Things | Anupama Chadha | 5th International Conference on Contemporary Computing and Informatics | 2022 | |
15 | Computational Science Approaches in the field of Healthcare | Anupama Chadha, Shagufta Jabin | 6th International Conference of VijnanaParishad of India(VPI) on Recent Advances in Computational Mathematics and Applied Sciences (IC-RA-CMAS-2022) | 2022 | |
16 | Influence of Artificial Intelligence and Machine Learning Algorithms on Human Psychology and Decision Making | Dr. Sonal Pathak, Dr. Kavita Arora, Dr. Mridula Batra | International Conference on Futuristic Trends for Sustainable Ecosystem (FTSE-2021) | 2021 | |
17 | An Analytical View of Revocable Attribute Based Encryption Scheme | Shobha Chawla, Neha Gupta | 2nd International Conference on Electronics & Sustainable Communication Systems (ICESC) August 2021, Coimbatore (IEEE) | ISBN:978-1-6654-2867-5 | 2021 |
18 | Optimizing Greedy Algorithm to Balance the Server Load in Cloud Simulated Environment | Neha Gupta, Mridula Batra, Anita Khosla | 3rd International Conference on Inventive Research in Computing Applications ICIRCA 2021 | ISBN:978-1-6654-3877-3 | 2021 |
19 | Latent Semantic Analysis based Real-world Application of Topic modeling: A Review Study | Isha Gupta, Indranath Chatterjee, Neha Gupta | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) | ISBN:978-1-6654-0052-7 | 2022 |
20 | BLOCKCHAIN ENABLED INTERNET-OF-VEHICLES ON DISTRIBUTED STORAGE | Anupam Tiwari, Usha Batra | 3rd International Conference on Emerging Technologies in Data Mining and Information Security | 978-981-19-4676-9 | 2022 |
21 | Artificial Neural Network-Based Model for the Prediction of Evaporation in Agriculture | Kamal Batra, Parul Gandhi | International Conference on Artificial Intelligence and Sustainable Engineering | 1876-1100 | 2022 |
22 | Reusability Estimation of Object-Oriented (O–O) Systems Using SOM Technique | Bharti Bisht, Parul Gandhi | International Coneference on Emerging Technologies for computing, communication and Smart Cities(ETCCS-2021 | 978-981-19-0284-0 | 2022 |
23 | Chronic Kidney Disease Detection Using Machine Learning Regression Models | Rajyalakshmi Jaiswal, Sailesh Suryanarayan Iyer, Kavita Arora | International Conference on Technologies for green connected societies 2021 | 1938-5862 | 2022 |
24 | Impact of Activation Functions of Neural Network in Mammographic Masses | Rashmi Agrawl, Neha Gupta | International Conference on Trends in Electronics and Informatics (ICOEI) | 978-1-6654-8328-5 | 2022 |
25 | An Exploratory analysis of Machine Learning adaptability in Big Data Analytics Environments: A Data Aggregation in the age of Big Data and the Internet of Things | Priyanka Sharma, Nitin Kumar Saran; Samrat Ray; Joel Alanya-Beltran; Korakod Tongkachok | 2022 2nd International Conference on Innovative Practices in Technology and Management (ICIPTM) | 978-1-6654-6643-1 | 2022 |
26 | Language Comparison in various domain | Anupriya Jain | International Conference on Intelligent systems & Computation ICISC 2022 | 2022 | |
27 | Super Agent: Chatbot for customer support | Anupriya Jain | International Conference on Intelligent systems & Computation ICISC 2022 | 2022 | |
28 | Social media marketing strategies and its impact | Anupriya Jain | International Conference on Intelligent systems & Computation ICISC 2022 | 2022 | |
29 | Comparative Analysis Of Web Frameworks (Angularjs And Reactjs) | Parul Gandhi | International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022) | 2022 | |
30 | A Research Paper on Smart Agriculture Using IOT | Parul Gandhi | International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022) | 2022 | |
31 | Review Paper on Blockchain Technology | Raj Kumar | International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022) | 2022 | |
32 | Sentiment analysis of COVID-19 Tweets | Isha Gupta, Indranath Chatterjee, Neha Gupta | International Conference on Informatics (ICI-2022) | 978-1-6654-3722-6 | 2022 |
33 | Polynomial Based Linear Regression Model To Predict Covid-19 Cases | Nikhil, Arushi Saini, Santu Pandey, Neha Gupta | 2021 6th IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT-2021) | ISBN:978-1-6654-3559-8 | 2021 |
34 | Imputation of Missing Values using Improved K-Means Clustering Algorithm to Attain Data Quality | Stephen Philip, Pawan Vashisth, Anant Chaturvedi, Neha Gupta | 3rd International Conference on Inventive Research in Computing Applications ICIRCA 2021 | ISBN:978-1-6654-3877-3 | 2021 |
35 | Instigating Decentralized Apps with Smart Contracts | Nikhil, Neha Gupta, Arushi Saini, Santu Pandey | International Conference on Advances in Computing, Communication and Applied Informatics (ACCAI-2022) | ISBN: 978-1-6654-9529-5 | 2022 |
36 | Synergizing Smart Home with Smart Parking using IOT | Ankit Raj, Manish Dubey, Lakshita Gugnani, Neha Gupta | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) | ISBN:978-1-6654-0052-7 | 2022 |
37 | Intensify Assured PHR Sharing in Cloud Using Entropy Based Signature Cryptosystem | Bhagvender Singh, Kavita Arora, Sailesh Suryanarayan Iyer | International Conference on Technologies for green connected societies 2021 | 1938-5862 | 2022 |
38 | Reasons to Secure India against Cyber Attacks | Divyansh Pushkarna, Mayank Bhati, Peeyush Sharma, Dr. Mridula Batra | International Conference on Futuristic Trends for Sustainable Ecosystem (FTSE-2021) | 2021 | |
39 | Home automation using internet of things | Vishawjyoti, Nikhil Dutt, Mahak Gupta , Jai Singh | International Conference on Futuristic Trends for Sustainable Ecosystem (FTSE-2021) | 987-1-032-30196-9 | 2021 |
40 | Artificial Intelligence in Machine Learning | Vishawjyoti, Nidhi Bhuttan, Muskan Jain, Shruti Varshney | International Conference on Futuristic Trends for Sustainable Ecosystem (FTSE-2021) | 987-1-032-30196-9 | 2021 |
41 | Synergizing Smart Home with Smart Parking using IOT | Ankit Raj, Manish Dubey, Lakshita Gugnani, Neha Gupta | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) | ISBN:978-1-6654-0052-7 | 2022 |
42 | Improvised Security of IoT Through Blockchain | Sonal Pathak, Apoorav Jhawar, Mukul Sharma, Archit Kohli | International Conference on Machine Learning (ICM-2022) | 2022 | |
43 | Failure Node Reduction Algorithm to Enhance Fault Tolerance Capability of Cloud Nodes | Mridula Dhingra, Dr. Neha Gupta | CICN-2020 | ISBN:978-1-7281-9393-9 | 2020 |
44 | Comparative Analysis of Machine Learning Algorithms for Hybrid Sources of Textual Data: In Development of Domain Adaptable Sentiment Analysis Model | Arya, Vaishali, and Rashmi Agrawal | Research in Intelligent and Computing in Engineering | eBook ISBN 978-981-15-7527-3 |
2021 |
45 | Security and Privacy in IOT | Devender Bhushan, Rashmi Agrawal | Research in Intelligent and Computing in Engineering | eBook ISBN 978-981-15-7527-3 |
2021 |
46 | A Review of Bigdata and Machine Learning Techniques in Healthcare | Swarna, Srinivasa Rao, Shweta Sharma, and Rashmi Agrawal | 3rd International Conference on Intelligent Sustainable Systems (ICISS). IEEE, 2020 | ISBN:978-1-7281-7089-3 | 2021 |
47 | Diabetes prediction by using Big Data Tool and Machine Learning Approaches | SR Swarna, S Boyapati, P Dixit, R Agrawal | 3rd International Conference on Intelligent Sustainable Systems (ICISS). IEEE, 2021 | ISBN:978-1-7281-7089-3 | 2021 |
48 | Multi Model Implementation on General Medicine Prediction with Quantum Neural Networks | Swarn Avinash Kumar, Abhishek Kumar, Vishal Dutt, Rashmi Agrawal | Third International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV) | ISBN:978-1-6654-1960-4 | 2021 |
49 | Analysis of COVID-19 Data Using Machine Learning Techniques | Rashmi Agrawl, Neha Gupta | International Conference on Data Analytics and Management, ICDAM-2020 | ISBN 978-981-15-8335-3 | 2021 |
50 | Course recommender system architecture with sentiment score | Raj Kumar, Dr. Shaveta Bhatia | ICDAM-2021 | SSRN: 3879643 | 2021 |
51 | A Systematic Review of Techniques, Tools and Applications of Machine Learning | Abhishek, Jagpreet, Dr. Neha Gupta | 3rd Interntional Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV2021) | ISBN:978-1-6654-1960-4 | 2021 |
52 | Optimizing IOT Drones using Cellular Networks | Bobby Singh, Nikita Singh, Akash, Dr. Neha Gupta | CICN-2020 | ISBN:978-1-7281-9393-9 | 2020 |
53 | Enhancing Graphic Performance Curve using Ray Tracing | Sahil Panghal, Dennis, Dr. Neha Gupta | CICN-2020 | ISBN:978-1-7281-9393-9 | 2020 |
54 | Big Data and IOT Devices to for Smart Cities | Nisha Mansoori, Tanjya Rani , Dr. Anupriya Jain | CICN-2020 | ISBN:978-1-7281-9393-9 | 2020 |
55 | Deepfake: An Overview | Dr Anupama Chadha, Vaibhav Kumar, Sonu Kashyap, Mayank Gupta | Second International Conference on Computing, Communications, and Cyber-Security (IC4S 2020) | ISBN: 978-981-16-0733-2 | 2020 |
56 | R & D Management | Sagar Samrat, Dr. Sonal Pathak | MRCON-21 | 2021 | |
57 | Systematic Review of Virtual Reality & Its Challenges | Pawan Verma, Rohit Kumar, Jai Tuteja, Dr. Neha Gupta | 3rd Interntional Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV2021) | ISBN:978-1-6654-1960-4 | 2021 |
58 | Proliferation of Digital education in times of COVID19 | Raj Kumar, Shubham Bhalla, Tushar Arora, Manish Kumar | ICICC Conference 2021 | SSRN: 3832715 | 2021 |
59 | Internet of Things (IOT) | Raj Kumar, Chanchal, Apurva, Anjali | ICICC Conference 2021 | SSRN: 3832727 | 2021 |
Guidelines regarding withdrawal and refund of fee for UG, PG and Ph.D for Academic Session 2023-24 – Click here
Upcoming Events